![]() |
![]() |
![]() |
![]() |
||
![]() |
||
![]() |
||
![]() |
||
Stock Market Today – PG WMT and JPM among the biggest losers on the Dow – KFT Winner
|
(Best Syndication News) Although stocks advanced today, they were still lower for the week (see stock market charts below). Most stock markets in East Asia were lower but they advanced in Europe and America.
Dow Jones
The Dow Jones Industrial Average (INDEXDJX:.DJI) was up 54.57 points (+0.43%) to 12,638.74 today. For the week, the Dow is down 1.34 percent, but it is still higher for the month and 100-day period. The index was down two days in a row and down three of the last five days.
At the peak today, the Dow did break through yesterday’s R1 resistance level of 12,755.55 (see Dow Technical Data Chart Below). The market was slightly volatile with the day’s range 62.91 percent higher than average. The volume was also higher than the 100-day average.
The 100-day moving closing average was 12,062.38 and the 50-day average is 12,275.00.
Economic News
Low oil prices could improve the economy. Yesterday light sweet crude dropped nearly 10 percent. It was down again on Friday.
Today the Bureau of Labor Statistics released their April unemployment numbers. Although there were 244,000 non-farm jobs added o the payroll, the unemployment rate edged up to 9.0. Previously it was 8.8 percent and economists had expected that number to remain unchanged.
The government said that the unemployment rate is lower for women but higher for Hispanics and teenagers. Asians had the best rate of only 6.6 percent.
Stock Prices
Although most stocks on the Dow Jones Industrial Average were higher Friday, most were still lower for the week (see Dow Constituent Chart below). The biggest losers were Intel and Procter Gamble.
The Procter & Gamble Company (NYSE:PG) share price fell 0.61 (-0.93%) to $65.27. Yesterday the company announced that they will merge Pringles into Diamond Foods.
Wal-Mart Stores, Inc. (NYSE:WMT) fell 0.05 (-0.09%) to $55.02. The largest U.S. company was down for the week but over five percent higher for the month.
JPMorgan Chase & Co. (NYSE:JPM) was down 0.13 (-0.29%) to $45.04. There was a report that the banking institution doubled their commodities holding in the first quarter.
The share price for Kraft Foods Inc. (NYSE:KFT) jumped 0.69 (2.07%) to $34.08. In after-hours trading the stock price fell. First quarter revenues surged 11.1 percent to $12.6 billion. Last year the revenue was $11.3 billion for the same period.
By: Dan Wilson
Click here for Stock Prices Today
Click here for Forex Currency Exchange Rates Today
Click here for Commodity Prices Today
U.S. Markets:
Friday | U.S. Markets | 1 Day | 1 Day | 1 Week | 30-Day | 100-Day |
5/6/2011 | Pt Change | % Change | % Change | % Change | % Change | |
12,638.74 | Dow Jones Industrial Avg | 54.57 | 0.43% | -1.34% | 3.61% | 10.11% |
1,340.20 | S&P 500 | 5.10 | 0.38% | -1.72% | 2.29% | 7.47% |
2,827.56 | Nasdaq Composite Index | 12.84 | 0.46% | -1.60% | 3.55% | 6.72% |
Dow Jones Constituents:
Friday | Dow Constituents | One Day | One Day | 5-Day | 30 Day | 100-Day | |
5/6/2011 | Name | Symbol | Point Ch. | % Change | % Change | % Change | % Change |
23.25 | Intel Corporation | INTC | (0.36) | -1.52% | 1.48% | 14.14% | 9.26% |
65.27 | The Procter & Gamble... | PG | (0.61) | -0.93% | 0.14% | 7.21% | 2.56% |
45.04 | JPMorgan Chase & Co. | JPM | (0.13) | -0.29% | -0.31% | -1.79% | 12.01% |
55.02 | Wal-Mart Stores, Inc. | WMT | (0.05) | -0.09% | -0.04% | 5.10% | 1.46% |
36.99 | The Home Depot, Inc. | HD | (0.02) | -0.05% | -0.96% | -1.15% | 6.32% |
40.81 | Hewlett-Packard Co | HPQ | 0.01 | 0.02% | 1.82% | -4.04% | -1.02% |
12.31 | Bank of America... | BAC | 0.01 | 0.08% | -0.24% | -7.72% | 0.16% |
82.69 | Exxon Mobil Corp | XOM | 0.07 | 0.08% | -4.92% | -1.11% | 15.09% |
78.7 | McDonald's Corporation | MCD | 0.10 | 0.13% | 0.08% | 4.58% | 2.23% |
31.26 | AT&T Inc. | T | 0.04 | 0.13% | 0.16% | 8.35% | 7.31% |
102.88 | Chevron Corporation | CVX | 0.26 | 0.25% | -4.90% | -3.65% | 16.90% |
168.89 | Intl. Business Machines | IBM | 0.43 | 0.26% | -1.89% | 4.14% | 16.70% |
66.9 | The Coca-Cola Co | KO | 0.20 | 0.30% | -1.21% | 2.58% | 3.34% |
25.87 | Microsoft Corporation | MSFT | 0.08 | 0.31% | 0.82% | 0.98% | -7.11% |
36.39 | Merck & Co., Inc. | MRK | 0.14 | 0.39% | 0.22% | 11.73% | -0.74% |
65.27 | Johnson & Johnson | JNJ | 0.26 | 0.40% | -1.42% | 10.66% | 4.32% |
37.28 | Verizon Communication | VZ | 0.16 | 0.43% | -0.75% | -0.03% | 7.65% |
17.56 | Cisco Systems, Inc. | CSCO | 0.08 | 0.46% | -0.11% | 1.62% | -9.81% |
20.01 | General Electric Co | GE | 0.11 | 0.55% | -2.29% | 1.32% | 14.41% |
63.43 | The Travelers Co | TRV | 0.43 | 0.68% | -0.14% | 7.54% | 15.01% |
95.6 | 3M Company | MMM | 0.68 | 0.72% | -1.36% | 3.61% | 11.41% |
89.21 | United Technologies... | UTX | 0.68 | 0.77% | -0.88% | 6.81% | 13.00% |
20.55 | Pfizer Inc. | PFE | 0.16 | 0.78% | -2.24% | 0.98% | 20.32% |
17.15 | Alcoa Inc. | AA | 0.14 | 0.82% | -0.41% | 0.35% | 22.85% |
43.06 | The Walt Disney Co | DIS | 0.37 | 0.87% | -0.49% | 0.21% | 16.54% |
110.34 | Caterpillar Inc. | CAT | 0.95 | 0.87% | -3.52% | 1.15% | 18.49% |
79.31 | The Boeing Company | BA | 0.86 | 1.10% | -0.28% | 8.14% | 23.46% |
50.2 | American Express Co | AXP | 0.68 | 1.37% | 1.11% | 10.11% | 8.85% |
54.63 | E.I. du Pont | DD | 0.76 | 1.41% | -2.78% | 0.98% | 10.95% |
34.08 | Kraft Foods Inc. | KFT | 0.69 | 2.07% | 0.86% | 9.02% | 8.26% |
Dow Technical Data:
Dow Technical Data | |||
Friday, May 06, 2011 | Value | Support and Resistance | |
Dow Value - Close Today | 12,638.74 | Yesterday Close | 12,584.17 |
Point Change Today | 54.57 | Support/Res | Today |
% Change Today | 0.43% | S3 | 12,281.07 |
Today's Open | 12,580.76 | S2 | 12,460.37 |
Today's Low | 12,579.93 | S1 | 12,520.10 |
Today's High | 12,759.23 | Pivot Pt | 12,639.67 |
Today's Range (High - Low) | 179.30 | R1 | 12,699.40 |
Average Daily Range 100 Days | 110.06 | R2 | 12,818.97 |
% Today Daily Range w/ Average Range | 62.91% | R3 | 12,998.27 |
100 Day Low | 11,457.47 | ||
100 Day High | 12,810.54 | Support/ Res | Yesterday |
Today's Volume * | 168,269,606 | S3 | 12,231.86 |
Average 100 Day Volume * | 167,545,770 | S2 | 12,435.14 |
% of Today Daily Vol. w/ Average Volume | 0.43% | S1 | 12,552.27 |
Point Change MTD | (168.62) | Pivot Pt | 12,638.42 |
% Change Month To Date (MTD) | -1.32% | R1 | 12,755.55 |
Point Change YTD | 963.98 | R2 | 12,841.70 |
% Change Year To Date (YTD) | 8.26% | R3 | 13,044.98 |
Best Syndication Today Volatility BSNVX1 | 0.27% | 13,019.71 | |
Average Volatility Last 100 Days BSNVX1 | -2% | Moving Averages | |
Best Syndication Today Volatility BSNVX2 | 63% | 50 Day Moving | 12,275.00 |
Average Volatility Last 100 Days BSNVX2 | 1% | 100 Day Moving | 12,062.38 |
* Volume reflects weighted average |