![]() |
![]() |
![]() |
![]() |
||
![]() |
||
![]() |
||
![]() |
||
Stock Market Today – Exxon (XOM) Merck (MRK) General Electric (GE) and Home Depot (HD) Report
|
(Best Syndication News) Stock markets in Asia are opening mixed early Wednesday after a down day in the United States on Tuesday (see the stock charts below). Substandard economic news pushed the Dow and S&P indexes lower.
Dow Constituents
Nearly half of the Dow Jones Industrial Average (DJIA) constituents were lower Tuesday (see the Dow chart below). Exxon Mobil Corporation (NYSE:XOM) was the Dow’s biggest loser, down more than two percent during the session.
XOM barely beat analyst expectations for quarterly earnings, but a decline in production worried investors. The share price is higher in the after-hours, up six cents to $83.80. There was a bid of $83.74 on 300 shares and an ask of $83.80 for 2,700 shares.
Crude oil prices have been bouncing around $100 all month. The energy sector as a whole declined only 0.85 percent, however over the last week that sector is down 1.96 percent (see the sector chart below).
Merck & Co., Inc. (NYSE:MRK) was another Dow loser, down 1.6 percent in one day. The volume of trading was up only 17 percent above average.
In the after-hours, MRK changed direction and began to advance.
Another Dow constituent, General Electric Company (NYSE:GE), declined more than one percent on below average volume. GE has been lower four-straight days.
The Home Depot, Inc. (NYSE:HD) fell 0.85 percent during Tuesday’s session. A competitor of HD, Lowe's Companies, Inc. (NYSE:LOW), advanced.
Lower home prices, and a decline in consumer confidence, could have played a role in the decline Tuesday, however, like GE, HD has been down four-straight days.
World Markets
Most world markets advanced Tuesday (see world market chart below). Only a few major indexes were lower: the S&P ASX (Australia), SSMI (Switzerland), SMSI (Spain), the DJIA (US) and the S&P 500 (U.S.).
The Shanghai composite index (China) advanced 0.27 percent, while the Nikkei 225 (Japan) and the Hang Seng (Hong Kong) climbed 0.11 percent and 1.14 percent respectively.
In Europe, the FTSE 100 (England), the CAC 40 (France), and the DAX (Germany) were all higher.
By: Dan Wilson
World Market Chart:
Tuesday | World Stock Indexes | 1 Day | 1 Day | 1 Week | 30-Day | 100-Day |
1/31/2012 | N. & S. AMERICA | Pt Change | % Change | % Change | % Change | % Change |
12,632.91 | Dow Jones Industrial | -20.81 | -0.16% | -0.34% | 4.34% | 12.33% |
1,312.41 | S&P 500 | -0.60 | -0.05% | -0.17% | 5.52% | 10.41% |
2,813.84 | NASDAQ Composite | 1.90 | 0.07% | 0.98% | 9.15% | 9.38% |
12,452.15 | S&P TSX Canada | 15.73 | 0.13% | 0.46% | 6.28% | 1.29% |
63,072.31 | Brazil Bovespa Stock | 302.30 | 0.48% | 0.94% | 11.33% | 12.06% |
37,422.68 | IPC MXX - Mexico | 181.07 | 0.49% | 1.54% | 2.17% | 7.97% |
792.82 | Russell 2000 Sm-Cap | 0.44 | 0.06% | 0.58% | 7.07% | 12.60% |
779.22 | Russell 3000 98% Mkt | -0.35 | -0.04% | 0.00% | 6.01% | 10.46% |
EUROPE | ||||||
5,681.61 | FTSE 100 England | 10.52 | 0.19% | -1.22% | 5.42% | 8.70% |
3,298.55 | CAC 40 France | 32.91 | 1.01% | -0.73% | 8.85% | 11.85% |
6,458.91 | DAX Germany | 14.46 | 0.22% | 0.62% | 11.52% | 20.95% |
795.19 | Athens Greece Comp. | 45.15 | 6.02% | 13.04% | 20.60% | -7.23% |
5,970.49 | SSMI - Swiss Market | -0.25 | 0.00% | -2.68% | 2.85% | 10.20% |
855.17 | SMSI - Madrid Spain | -0.09 | -0.01% | -0.70% | 1.99% | -2.67% |
16,774.11 | FTSE Italia All (Italy) | 113.76 | 0.68% | -0.57% | 7.99% | -0.60% |
ASIA & PACIFIC | ||||||
2,292.48 | Shanghai China | 6.13 | 0.27% | -1.18% | 4.63% | -7.74% |
8,802.51 | Nikkei 225 Japan | 9.46 | 0.11% | 0.20% | 4.05% | 3.33% |
20,390.49 | Hang Seng Hong Kong | 230.08 | 1.14% | 1.39% | 10.72% | 7.06% |
7,517.08 | TSEC Taiwan Exchange | 109.67 | 1.48% | 3.92% | 7.90% | 3.99% |
4,262.70 | S&P ASX 200 Australia | -10.00 | -0.23% | 0.91% | 2.98% | 6.41% |
17,193.55 | BSE Sensex Bombay | 330.25 | 1.96% | 1.16% | 9.62% | 2.90% |
5,199.25 | CNX NIFTY NSE India | 111.95 | 2.20% | 1.40% | 10.78% | 3.72% |
1,955.79 | Korea Com KOSPI | 15.24 | 0.79% | 0.30% | 5.81% | 11.81% |
2906.69 | STI Straight Times | 18.40 | 0.64% | 2.01% | 8.73% | 6.11% |
Dow Constituent Chart:
Tuesday | Dow Constituents | One Day | One Day | 5-Day | 30 Day | 100-Day |
1/31/2012 | Name | Point Ch. | % Change | % Change | % Change | % Change |
83.74 | Exxon Mobil Corp | (1.75) | -2.05% | -3.95% | 4.47% | 15.00% |
38.27 | Merck & Co., Inc. | (0.62) | -1.59% | -1.32% | 5.57% | 16.75% |
10.16 | Alcoa Inc. | (0.16) | -1.55% | -1.07% | 15.32% | -15.54% |
26.42 | Intel Corporation | (0.32) | -1.20% | -1.78% | 13.73% | 32.76% |
109.12 | Caterpillar Inc. | (1.29) | -1.17% | 2.66% | 25.14% | 25.37% |
18.71 | General Electric Co | (0.19) | -1.01% | -0.69% | 9.99% | 20.01% |
44.39 | The Home Depot, Inc. | (0.38) | -0.85% | -1.27% | 9.82% | 36.75% |
21.4 | Pfizer Inc. | (0.18) | -0.83% | -1.20% | 1.76% | 13.71% |
86.71 | 3M Company | (0.63) | -0.72% | 0.91% | 9.94% | 9.40% |
103.12 | Chevron Corporation | (0.29) | -0.28% | -3.37% | 2.24% | 4.79% |
29.53 | Microsoft Corporation | (0.08) | -0.27% | 0.61% | 13.58% | 12.62% |
63.04 | The Procter & Gamble... | (0.17) | -0.27% | -2.26% | -3.22% | 0.21% |
38.9 | The Walt Disney Co | (0.09) | -0.23% | -0.89% | 10.14% | 21.75% |
50.89 | E.I. du Pont | (0.08) | -0.16% | 3.00% | 15.71% | 9.68% |
74.18 | The Boeing Company | 0.02 | 0.03% | -1.57% | 4.46% | 18.10% |
192.6 | Intl. Business Machines | 0.10 | 0.05% | 0.35% | 4.92% | 16.55% |
61.36 | Wal-Mart Stores, Inc. | 0.06 | 0.10% | -0.05% | 5.30% | 17.53% |
67.53 | The Coca-Cola Co | 0.07 | 0.10% | -0.54% | 0.13% | -5.11% |
37.66 | Verizon Communication | 0.05 | 0.13% | -0.34% | -2.89% | 6.44% |
29.41 | AT&T Inc. | 0.07 | 0.24% | -2.26% | 1.94% | 5.19% |
65.91 | Johnson & Johnson | 0.20 | 0.30% | 1.40% | 2.50% | 1.48% |
38.3 | Kraft Foods Inc. | 0.12 | 0.31% | 0.00% | 4.96% | 9.24% |
58.3 | The Travelers Co | 0.19 | 0.33% | 0.52% | 1.78% | 18.16% |
19.63 | Cisco Systems, Inc. | 0.07 | 0.36% | -0.96% | 9.42% | 20.50% |
27.98 | Hewlett-Packard Co | 0.10 | 0.36% | -1.89% | 8.28% | 17.22% |
99.05 | McDonald's Corporation | 0.36 | 0.36% | 0.30% | 1.60% | 11.78% |
37.3 | JPMorgan Chase & Co. | 0.29 | 0.78% | -0.96% | 16.96% | 11.31% |
7.13 | Bank of America... | 0.06 | 0.85% | -2.19% | 37.12% | -0.97% |
78.35 | United Technologies... | 0.74 | 0.95% | 0.73% | 8.23% | 7.88% |
50.14 | American Express Co | 1.02 | 2.08% | 1.85% | 6.95% | 1.23% |
Sector Chart:
Tuesday | S&P Sector Name (10) | One-Day | One-Week | 30-Day | 100-Day |
1/31/2012 | % Change | % Change | % Change | % Change | |
528.53 | Energy | -0.85% | -1.96% | 6.26% | 6.69% |
235.12 | Materials | 0.04% | 1.55% | 14.31% | 9.47% |
312.52 | Industrials | -0.40% | 0.08% | 10.43% | 17.18% |
326.65 | Consumer Discretionary | -0.08% | 0.09% | 8.84% | 13.97% |
329.84 | Consumer Staples | -0.03% | -0.64% | 1.06% | 4.37% |
413.82 | Health Care | -0.04% | 0.12% | 6.57% | 8.99% |
189.19 | Financials | 0.42% | -0.89% | 11.74% | 11.58% |
441.01 | Info Tech | 0.19% | 1.01% | 9.26% | 14.61% |
124.71 | Telecom Svc | 0.18% | -1.49% | 0.02% | 3.46% |
176.28 | Utilities | 0.43% | 0.52% | 0.11% | 4.60% |
Tuesday | Dow Sectors (10) | One-Day | One-Week | 30-Day | 100-Day |
1/31/2012 | % Change | % Change | % Change | % Change | |
3144.2 | Basic Materials | -0.27% | 1.55% | 13.93% | 5.43% |
3383.64 | Consumer Goods | 0.04% | -0.25% | 4.00% | 5.91% |
3684.28 | Consumer Services | -0.16% | 0.16% | 7.60% | 12.63% |
2935.01 | Financials | 0.38% | -0.51% | 10.24% | 11.38% |
3496.7 | Health Care | 0.02% | 0.56% | 7.79% | 10.08% |
3262.02 | Industrials | -0.27% | 0.20% | 11.08% | 17.43% |
5790.47 | Oil & Gas | -0.75% | -1.80% | 6.68% | 6.68% |
6717.14 | Technology | 0.12% | 0.98% | 9.91% | 15.20% |
1064.89 | Telecommunications | 0.12% | -1.08% | 1.51% | 2.97% |
1831.99 | Utilities | 0.40% | 0.55% | 0.46% | 4.90% |
Click here for Forex Currency Exchange Rates Today
Click here for Commodity Prices Today