![]() |
![]() |
![]() |
![]() |
||
![]() |
||
![]() |
||
![]() |
||
Stock Market Today – AstraZeneca (AZN) Amazon (AMZN) Union Pacific (UNP) and ArcelorMittal (MT) Report
|
(Best Syndication News) Stock markets are opening lower in Europe Thursday after closing mostly lower in Asia earlier in the day (see the stock charts below). Lingering European debt worries continue to haunt investors as European Finance Ministers fail to make headway.
On Wednesday, most markets in Asia and Europe were higher (see the world market chart below). The Shanghai composite index (China) gained nearly one percent while the Nikkei 225 (Japan) and the Hang Seng (Hong Kong) both gained more than two percent.
By the time markets opened in Europe, Greek contagion fears were waning. The FTSE 100 (England) fell slightly, while the CAC 40 (France) and the DAX (Germany) were positive.
All three major indexes in the United States moved higher initially, but quickly turned south on continued EU worries. A postponed meeting between the ministers Tuesday dampened enthusiasm after an austerity bill was passed by the Greek Parliament over the weekend. The DJIA closed the day down 0.8 percent, while the S&P 500 ended 0.54 percent lower. The tech-heavy NASDAQ was also in the red.
Large Cap Stocks
Of the 160 stocks in our large-cap index, 104 were lower (see the large-cap index chart below). AstraZeneca plc (ADR) (NYSE:AZN) declined more than any other constituent, however a dividend payment held the loss to less than one percent. Without a dividend payment of $1.95, the decline would have been 4.98% percent.
The S&P health care sector as a whole declined 0.23 percent (see the sector chart below). Even with the dividend, AZN was a healthcare laggard. The materials sector was unchanged, however all other S&P sectors were lower.
A possible oversupply of Kindles and an announcement that there were fewer Amazon Prime subscribers than estimated, put downward pressure on Amazon.com, Inc. (NASDAQ:AMZN). The stock fell nearly four percent during the trading day on heavy volume.
AMZN fell another $1.67 in the after-hours to $182.80. There was a bid of $182.90 on 200 shares and an ask of $183.47 on 100 shares.
Union Pacific Corporation (NYSE:UNP) declined more than three percent during the trading day. In the after-hours, UNP slipped another 60 cents to $108.81.
Lower natural gas (NG) prices have affected the price of many transport stocks. As NG prices drop, there is less coal shipped via rail. A glut of natural gas, along with a low demand this winter, has put a crimp on NG prices.
ArcelorMittal (ADR) (NYSE:MT) dropped more than three percent Wednesday. A downgrade on the steel producer continued to put pressure on the share price in the after-hours. In the pre-market, MT fell another 2.99 percent to $20.46.
The bid price on MT fell from $21.02 in the after-hours to $20.54 in the pre-market while the asking price went from $21.08 to $20.58. The downward trend continued into the pre-market hours on Thursday.
By: Dan Wilson
Large-Cap Stock Index Chart:
Wednesday | Large Cap Index | One Day | One Day | Five Day | 30-Day | 100-Day | |
2/15/2012 | Name | Change | % Change | % Change | % Change | % Change | |
45.22 | AstraZeneca plc (ADR) | -2.37 | -4.98% | -4.78% | -4.74% | 5.38% | 1 |
184.47 | Amazon.com, Inc. | -6.83 | -3.57% | -0.28% | 3.92% | -17.50% | 2 |
109.41 | Union Pacific Corp | -3.76 | -3.32% | -3.01% | 0.58% | 31.64% | 3 |
21.09 | ArcelorMittal (ADR) | -0.69 | -3.17% | -9.48% | 8.49% | 37.39% | 4 |
7.78 | Bank of America... | -0.20 | -2.51% | -4.89% | 33.91% | 23.30% | 5 |
82.6 | United Technologies... | -2.04 | -2.41% | -1.41% | 10.06% | 19.85% | 6 |
33.82 | Walgreen Company | -0.81 | -2.34% | -1.14% | 3.02% | -3.07% | 7 |
497.67 | Apple Inc. | -11.79 | -2.31% | 0.91% | 20.37% | 23.09% | 8 |
17.81 | Banco Bradesco SA | -0.42 | -2.30% | -3.05% | 4.03% | 20.58% | 9 |
44.48 | GlaxoSmithKline plc... | -0.91 | -2.00% | -1.29% | -4.03% | 9.37% | 10 |
18.79 | China Unicom (Hong... | 0.33 | 1.79% | 1.73% | -10.95% | -9.18% | 150 |
15.03 | Barclays PLC (ADR) | 0.28 | 1.90% | 3.02% | 27.16% | 65.53% | 151 |
44.9 | HSBC Holdings plc | 0.84 | 1.91% | -0.11% | 14.39% | 16.56% | 152 |
36.59 | HONDA MOTOR CO., | 0.71 | 1.98% | 0.38% | 15.79% | 25.27% | 153 |
44.32 | China Life Insurance... | 0.97 | 2.24% | 0.48% | 17.56% | 28.02% | 154 |
58.79 | Infosys Tech. Ltd. (ADR) | 1.56 | 2.73% | 4.42% | 10.51% | 21.90% | 155 |
82.56 | Toyota Motor Corp. | 2.56 | 3.20% | 2.08% | 20.65% | 21.68% | 156 |
45.04 | Teva Pharmaceutical... | 1.52 | 3.49% | 0.85% | 3.42% | 27.74% | 157 |
19.99 | Sony Corporation (ADR) | 0.86 | 4.50% | 0.40% | 9.71% | 5.10% | 158 |
28.52 | Comcast Corporation | 1.27 | 4.66% | 3.86% | 15.33% | 33.27% | 159 |
71.7 | Devon Energy Corp | 4.80 | 7.17% | 8.26% | 9.67% | 29.49% | 160 |
World Market Chart:
Wednesday | World Stock Indexes | 1 Day | 1 Day | 1 Week | 30-Day | 100-Day |
2/15/2012 | N. & S. AMERICA | Pt Change | % Change | % Change | % Change | % Change |
12,780.95 | Dow Jones Industrial | -97.33 | -0.76% | -0.80% | 2.94% | 14.59% |
1,343.23 | S&P 500 | -7.27 | -0.54% | -0.50% | 4.85% | 15.76% |
2,915.83 | NASDAQ Composite | -16.00 | -0.55% | 0.00% | 9.21% | 17.54% |
12,362.03 | S&P TSX Canada | 7.56 | 0.06% | -1.27% | 1.02% | 5.78% |
65,368.49 | Brazil Bovespa Stock | 329.96 | 0.51% | -0.70% | 11.65% | 22.45% |
37,864.55 | IPC MXX - Mexico | 32.68 | 0.09% | -0.72% | 2.29% | 12.40% |
813.98 | Russell 2000 Sm-Cap | -6.67 | -0.81% | -1.74% | 8.20% | 22.81% |
799.08 | Russell 3000 98% Mkt | -4.15 | -0.52% | -0.55% | 5.67% | 16.93% |
EUROPE | ||||||
5,892.16 | FTSE 100 England | -7.71 | -0.13% | 0.28% | 4.76% | 13.38% |
3,390.35 | CAC 40 France | 14.71 | 0.44% | -0.58% | 7.80% | 11.98% |
6,757.94 | DAX Germany | 29.75 | 0.44% | 0.14% | 10.86% | 19.83% |
776.28 | Athens Greece Comp. | -41.82 | -5.11% | -4.06% | 19.87% | -3.28% |
6,198.34 | SSMI - Swiss Market | 34.52 | 0.56% | 0.69% | 2.85% | 10.51% |
885.27 | SMSI - Madrid Spain | 0.00 | 0.00% | -0.63% | 6.35% | 2.12% |
17,499.31 | FTSE Italia All (Italy) | 54.14 | 0.31% | -0.69% | 12.02% | 3.70% |
ASIA & PACIFIC | ||||||
2,367.18 | Shanghai China | 21.80 | 0.93% | 0.86% | 10.17% | 0.11% |
9,260.34 | Nikkei 225 Japan | 208.27 | 2.30% | 2.71% | 9.09% | 6.43% |
21,365.23 | Hang Seng Hong Kong | 447.40 | 2.14% | 1.65% | 13.56% | 18.62% |
8,005.24 | TSEC Taiwan Exchange | 121.16 | 1.54% | 1.72% | 12.26% | 11.45% |
4,253.40 | S&P ASX 200 Australia | 12.40 | 0.29% | -0.37% | 2.67% | 6.11% |
18,202.41 | BSE Sensex Bombay | 353.84 | 1.98% | 2.80% | 14.79% | 9.01% |
5,531.95 | CNX NIFTY NSE India | 115.90 | 2.14% | 3.05% | 16.46% | 10.30% |
2,025.32 | Korea Com KOSPI | 22.68 | 1.13% | 1.08% | 8.67% | 14.47% |
3011.68 | STI Singapore | 24.27 | 0.81% | 0.99% | 11.01% | 11.21% |
Sector Chart:
Wednesday | S&P Sector Name (10) | One-Day | One-Week | 30-Day | 100-Day |
2/15/2012 | % Change | % Change | % Change | % Change | |
546.77 | Energy | -0.32% | -0.41% | 2.17% | 24.11% |
232.03 | Materials | 0.00% | -2.66% | 5.82% | 21.70% |
316.78 | Industrials | -1.39% | -1.34% | 5.64% | 25.02% |
335.08 | Consumer Discretionary | -0.50% | -0.15% | 6.81% | 18.66% |
336.85 | Consumer Staples | -0.24% | 0.65% | 0.56% | 10.37% |
417.25 | Health Care | -0.23% | -0.02% | 2.97% | 14.31% |
194.63 | Financials | -0.58% | -2.07% | 8.66% | 23.59% |
459.07 | Info Tech | -0.63% | 0.47% | 9.85% | 18.61% |
126.52 | Telecom Svc | -0.51% | -0.43% | -2.07% | 5.56% |
175.35 | Utilities | -0.60% | -1.09% | -1.97% | 3.26% |
Wednesday | Dow Sectors (10) | One-Day | One-Week | 30-Day | 100-Day |
2/15/2012 | % Change | % Change | % Change | % Change | |
3119.9 | Basic Materials | -0.18% | -3.28% | 6.01% | 21.66% |
3483.11 | Consumer Goods | -0.27% | 0.47% | 3.63% | 13.30% |
3772.36 | Consumer Services | -0.45% | -0.17% | 6.46% | 17.26% |
3018.49 | Financials | -0.53% | -1.71% | 8.11% | 22.73% |
3543.56 | Health Care | -0.18% | 0.16% | 4.80% | 15.98% |
3318.18 | Industrials | -1.20% | -1.30% | 7.22% | 26.51% |
6018.04 | Oil & Gas | -0.27% | -0.22% | 2.86% | 25.22% |
7007.93 | Technology | -0.65% | 0.28% | 10.87% | 19.58% |
1086.73 | Telecommunications | -0.37% | -0.26% | -0.18% | 6.80% |
1823.73 | Utilities | -0.59% | -1.14% | -1.71% | 4.51% |
Click here for Forex Currency Exchange Rates Today
Click here for Commodity Prices Today