|
(Best Syndication News) Stock prices barely squeaked into positive territory after European debt worries reappeared Tuesday (see the stock charts below). The Dow and NASDAQ ended positive while the S&P 500 remained negative.
Weaker than expected retail sales numbers and a downgrade of European sovereign debt put pressure on stocks today. EU Finance Ministers were expected to meet on Wednesday, but that meeting has been postponed. The postponement also pushed stocks lower.
Moody’s changed the outlook for France and downgraded the sovereign debt of several countries, including Italy, Malta, Portugal, Slovakia, Slovenia, Spain, and the United Kingdom.
Yahoo! Inc. (NASDAQ:YHOO) fell nearly five percent on Tuesday (see the widely held chart below). Shareholders were told that the Internet portal had broken-off talks to sell their Asian assets.
In the after-hours, YHOO jumped six cents (+0.36%) to $15.42. There was a bid of $15.38 on 400 shares and an ask of $15.44 on 4,100 shares.
The share price of Morgan Stanley (NYSE:MS) fell more than two percent during the session. MS is up 26 cents in the pre-market to $19.31. The S&P financial sector as a whole lost 1.06 percent during Tuesday’s session.
The info-tech sector gained just 0.22 percent and the energy sector gained 0.20 percent. Weatherford International Ltd. (NYSE:WFT), a widely-held energy sector constituent, slipped more than two percent.
WFT declined despite a beneficial court decision concerning the Gulf Oil Spill and an upgrade from BofA; traders began to take their profits.
E I Du Pont De Nemours And Co (NYSE:DD) and The Dow Chemical Company (NYSE:DOW) both declined nearly two percent. In the after-hours, DD picked-up a penny to $49.67.
The materials sector declined 1.25 percent.
Early Wednesday markets in Asia closed higher while stock markets in Europe are opening in positive territory.
On Tuesday the FSTE 100 (England), the CAC-40 (France), and the DAX (Germany) all closed lower (see the world market chart below).
The Shanghai composite index (China) closed lower too, however the Nikkei 225 (Japan) and the Hang Seng (Hong Kong) indexes were higher.
By: Dan Wilson
World Markets Chart:
| Tuesday | World Stock Indexes | 1 Day | 1 Day | 1 Week | 30-Day | 100-Day |
| 2/14/2012 | N. & S. AMERICA | Pt Change | % Change | % Change | % Change | % Change |
| 12,878.28 | Dow Jones Industrial | 4.24 | 0.03% | 0.00% | 3.70% | 16.96% |
| 1,350.50 | S&P 500 | -1.27 | -0.09% | 0.26% | 5.73% | 17.33% |
| 2,931.83 | NASDAQ Composite | 0.44 | 0.02% | 0.96% | 10.70% | 17.67% |
| 12,354.47 | S&P TSX Canada | -44.22 | -0.36% | -1.26% | 1.05% | 6.63% |
| 65,038.53 | Brazil Bovespa Stock | -653.00 | -0.99% | -1.33% | 9.56% | 22.09% |
| 37,831.87 | IPC MXX - Mexico | -372.46 | -0.97% | -0.61% | 1.19% | 13.14% |
| 820.65 | Russell 2000 Sm-Cap | -4.16 | -0.50% | -0.81% | 9.82% | 25.87% |
| 803.23 | Russell 3000 98% Mkt | -1.06 | -0.13% | 0.17% | 6.63% | 18.51% |
| EUROPE | ||||||
| 5,899.87 | FTSE 100 England | -5.83 | -0.10% | 0.16% | 4.08% | 13.08% |
| 3,375.64 | CAC 40 France | -8.91 | -0.26% | -1.05% | 5.70% | 12.69% |
| 6,728.19 | DAX Germany | -10.28 | -0.15% | -0.39% | 10.09% | 20.61% |
| 818.10 | Athens Greece Comp. | -16.31 | -1.95% | 1.98% | 23.53% | 1.01% |
| 6,163.82 | SSMI - Swiss Market | -13.62 | -0.22% | 0.10% | 1.75% | 11.03% |
| 885.27 | SMSI - Madrid Spain | 0.00 | 0.00% | -0.68% | 3.14% | 3.46% |
| 17,445.17 | FTSE Italia All (Italy) | 96.07 | 0.55% | 0.29% | 8.05% | 3.38% |
| ASIA & PACIFIC | ||||||
| 2,345.38 | Shanghai China | -6.86 | -0.29% | 2.29% | 8.09% | -1.96% |
| 9,052.07 | Nikkei 225 Japan | 52.89 | 0.59% | 1.51% | 5.75% | 5.07% |
| 20,917.83 | Hang Seng Hong Kong | 30.43 | 0.15% | 1.06% | 11.70% | 16.14% |
| 7,884.08 | TSEC Taiwan Exchange | -28.83 | -0.36% | 2.29% | 11.31% | 10.31% |
| 4,241.00 | S&P ASX 200 Australia | -30.80 | -0.72% | -0.78% | 1.27% | 4.99% |
| 17,848.57 | BSE Sensex Bombay | 75.73 | 0.43% | 1.28% | 12.38% | 8.53% |
| 5,416.05 | CNX NIFTY NSE India | 25.85 | 0.48% | 1.52% | 14.03% | 9.51% |
| 2,002.64 | Korea Com KOSPI | -3.10 | -0.15% | 1.06% | 7.31% | 16.22% |
| 2987.41 | STI Singapore | 11.07 | 0.37% | 1.00% | 10.20% | 10.60% |
Widely-Held Stock Chart:
| Tuesday | Widely Held Stocks |
One Day | One Day | Five Day | 30-Day | 100-Day | |
| 2/14/2012 | Company | Change | % Change | % Change | % Change | % Change | |
| 15.36 | Yahoo! Inc. | -0.76 | -4.71% | -2.97% | -5.65% | 9.79% | 1 |
| 7.98 | Bank of America Corp | -0.27 | -3.27% | 1.66% | 37.59% | 31.68% | 2 |
| 19.05 | Morgan Stanley | -0.49 | -2.51% | -5.97% | 18.47% | 45.87% | 3 |
| 32.08 | Citigroup Inc. | -0.80 | -2.43% | -2.99% | 13.24% | 33.89% | 4 |
| 39.53 | Medtronic, Inc. | -0.95 | -2.35% | -2.76% | 2.17% | 20.12% | 5 |
| 51.62 | Emerson Electric Co. | -1.18 | -2.23% | -0.58% | 8.17% | 22.96% | 6 |
| 17.47 | Weatherford Intl. Ltd. | -0.37 | -2.07% | -1.80% | 14.63% | 31.06% | 7 |
| 49.66 | E.I. du Pont de Nemours | -0.94 | -1.86% | -3.78% | 6.77% | 19.23% | 8 |
| 33.6 | The Dow Chemical | -0.59 | -1.73% | -0.77% | 12.79% | 45.96% | 9 |
| 21.01 | The Bank of New York... | -0.35 | -1.64% | -3.14% | 2.44% | 12.71% | 10 |
| 8.48 | LSI Corporation | 0.09 | 1.07% | 4.69% | 37.44% | 46.97% | 80 |
| 73.6 | ConocoPhillips | 0.79 | 1.09% | 2.34% | -0.77% | 17.07% | 81 |
| 54.46 | UnitedHealth Group Inc. | 0.61 | 1.13% | 4.67% | 5.77% | 15.65% | 82 |
| 29.08 | Hewlett-Packard | 0.33 | 1.15% | 0.45% | 9.24% | 27.54% | 83 |
| 43.38 | CVS Caremark Corp | 0.55 | 1.28% | 0.70% | 4.48% | 25.34% | 84 |
| 509.46 | Apple Inc. | 6.86 | 1.36% | 8.67% | 23.89% | 26.79% | 85 |
| 23.87 | The Kroger Co. | 0.33 | 1.40% | 0.72% | -2.65% | 9.85% | 86 |
| 13.48 | The AES Corporation | 0.36 | 2.74% | 4.66% | 11.22% | 37.13% | 87 |
| 0.34 | Federal National... | 0.01 | 3.34% | 22.74% | 65.85% | 34.92% | 88 |
| 8.37 | Xerox Corporation | 0.35 | 4.36% | 5.02% | 2.07% | 17.72% | 89 |
| 8.34 | Micron Technology, Inc. | 0.49 | 6.24% | 5.84% | 23.37% | 29.70% | 90 |
Sector Table:
| Tuesday | S&P Sector Name (10) | One-Day | One-Week | 30-Day | 100-Day | 100-Day |
| 2/14/2012 | % Change | % Change | % Change | % Change | High | |
| 548.53 | Energy | 0.20% | -0.63% | 2.65% | 23.54% | 552.03 |
| 232.03 | Materials | -1.25% | -2.46% | 6.46% | 21.27% | 239.7 |
| 321.25 | Industrials | -0.32% | 0.30% | 7.65% | 28.09% | 322.29 |
| 336.75 | Consumer Discretionary | -0.09% | 0.59% | 8.12% | 21.18% | 337.05 |
| 337.65 | Consumer Staples | 0.36% | 0.88% | 0.59% | 10.51% | 337.65 |
| 418.2 | Health Care | 0.32% | 0.09% | 2.63% | 14.78% | 418.36 |
| 195.77 | Financials | -1.06% | -0.74% | 8.72% | 25.75% | 198.75 |
| 461.96 | Info Tech | 0.22% | 1.76% | 10.83% | 20.60% | 461.96 |
| 127.17 | Telecom Svc | -0.09% | 0.06% | -2.11% | 6.85% | 129.91 |
| 176.4 | Utilities | 0.17% | -0.53% | -1.92% | 4.89% | 184.18 |
| Tuesday | Dow Sectors (10) | One-Day | One-Week | 30-Day | 100-Day | 100-Day |
| 2/14/2012 | % Change | % Change | % Change | % Change | High | |
| 3125.66 | Basic Materials | -1.50% | -3.00% | 6.85% | 21.47% | 3244.85 |
| 3492.44 | Consumer Goods | 0.31% | 0.78% | 4.05% | 14.20% | 3492.44 |
| 3789.42 | Consumer Services | -0.03% | 0.48% | 7.07% | 19.28% | 3790.42 |
| 3034.46 | Financials | -0.91% | -0.67% | 7.97% | 24.76% | 3070.92 |
| 3549.84 | Health Care | 0.16% | 0.09% | 4.37% | 16.73% | 3551.52 |
| 3358.48 | Industrials | -0.33% | 0.08% | 8.85% | 29.38% | 3369.58 |
| 6034.32 | Oil & Gas | 0.27% | -0.36% | 3.33% | 24.42% | 6056.18 |
| 7054.03 | Technology | 0.23% | 1.73% | 11.89% | 21.76% | 7054.03 |
| 1090.79 | Telecommunications | -0.14% | 0.27% | -0.42% | 7.88% | 1096.63 |
| 1834.57 | Utilities | 0.05% | -0.58% | -1.66% | 6.12% | 1907.11 |
Click here for Forex Currency Exchange Rates Today
Click here for Commodity Prices Today
|
|
Important: The material on Best Syndication is for informational purposes only and is not meant to be advice. Authors may have or will receive monetary compensation from the company's product/s mentioned. You should always seek professional advice before making any legal, financial or medical decisions and this website cannot substitute or replace any trained professional consultation. |
||
|
Advertise On This Site |