![]() |
![]() |
![]() |
![]() |
||
![]() |
||
![]() |
||
![]() |
||
Stock Market News – Boston Scientific (BSX) Sirius XM (SIRI) Kroger (KR) and ConocoPhillips (COP) Report
|
(Best Syndication News) Most markets around the world were higher on Friday as investors monitored positive economic news from the United States and Europe (see stock market charts below). Consumer sentiment in February improved and initial jobless claims were lower than expected last week.
Asian markets benefited from the improved economy. The Shanghai (China) composite, the Nikkei 225 (Japan), and the Hang Seng (Hong Kong) indexes were all higher (see the world market chart below). The S&P/ASX 200 (Australia) was up one-half percent while the TSEC Taiwan index gained 0.28 percent.
The investor confidence continued to swing through Europe later in the day. The FTSE 100 (England) was lower, however the CAC 40 (France) and the DAX (Germany) advanced.
The DJIA, the S&P 500, and the NASDAQ were higher throughout most of the day Friday, however the Dow slipped in the closing hours of trading. The volume was light on Wall Street.
Widely-Held Winners
Only 39 of the 90 stocks in our widely-held index were lower on Friday (see the widely held index chart below). Boston Scientific Corporation (NYSE:BSX) was the big winner, up nearly six percent. The volume was 50 percent above average.
The health care company will benefit from the approval of their stent earlier in the week; however the share price has been lower three straight days.
The share price of Sirius XM Radio Inc (NASDAQ:SIRI) climbed nearly five percent. The volume was up 100 percent above average. Investors see promise in the integration of their product in Mercedes.
In the after-hours SIRI gained another cent to $2.21. There was a bid of $2.20 on 4,800 shares and an ask of $2.21 on 27,700 shares.
The Kroger Co. (NYSE:KR) gained nearly 2.50 percent in Friday’s session. A better than expected guidance helped spur confidence, pushing the share price up another 13 cents to $23.41 in the after-hours.
Higher gas and oil prices are benefiting the energy companies. ConocoPhillips (NYSE:COP) was a widely-held winner, gaining more than 1.5 percent. Brent crude oil topped $125 a barrel on the Intercontinental Exchange (ICE).
El Paso Corp (NYSE:EP), another energy company, shot-up nearly as much as COP. The company proposed selling their oil and gas exploration business; however the sale would be subject to the approval of Kinder Morgan before their acquisition.
American International Group, Inc. (NYSE:AIG) advanced four cents to $28.37 in the after-hours. Although AIG has experienced financial turmoil over the last few years, the company posted better than expected earnings last week.
By: Dan Wilson
World Markets:
Friday | World Stock Indexes | 1 Day | 1 Day | 1 Week | 30-Day | 100-Day |
2/24/2012 | N. & S. AMERICA | Pt Change | % Change | % Change | % Change | % Change |
12,982.95 | Dow Jones Industrial | -1.74 | -0.01% | 0.26% | 4.52% | 13.56% |
1,365.74 | S&P 500 | 2.28 | 0.17% | 0.33% | 5.95% | 14.30% |
2,963.75 | NASDAQ Composite | 6.77 | 0.23% | 0.41% | 9.34% | 15.50% |
12,725.77 | S&P TSX Canada | -5.51 | -0.04% | 2.15% | 3.81% | 9.82% |
65,942.73 | Brazil Bovespa Stock | 123.11 | 0.19% | -0.39% | 9.98% | 23.78% |
37,945.22 | IPC MXX - Mexico | -82.62 | -0.22% | 0.08% | 2.79% | 13.11% |
826.92 | Russell 2000 Sm-Cap | -2.31 | -0.28% | -0.21% | 8.21% | 20.74% |
812.23 | Russell 3000 98% Mkt | 1.03 | 0.13% | 0.27% | 6.49% | 15.42% |
EUROPE | ||||||
5,935.13 | FTSE 100 England | -2.76 | -0.05% | 0.51% | 4.91% | 9.93% |
3,467.03 | CAC 40 France | 19.72 | 0.57% | 0.80% | 7.50% | 9.67% |
6,864.43 | DAX Germany | 54.97 | 0.81% | 0.24% | 10.36% | 17.40% |
0.00 | Athens Greece Comp. | -746.53 | -100.00% | -100.00% | -100.00% | -100.00% |
6,184.13 | SSMI - Swiss Market | -16.84 | -0.27% | -0.86% | 2.53% | 8.14% |
1599.92 | SMSI - Madrid Spain | 741.89 | 86.46% | 80.73% | 89.22% | 78.43% |
17,512.10 | FTSE Italia All (Italy) | 173.06 | 1.00% | -0.12% | 9.20% | 3.77% |
ASIA & PACIFIC | ||||||
2,439.47 | Shanghai China | 29.19 | 1.21% | 3.45% | 10.55% | 4.02% |
9,647.38 | Nikkei 225 Japan | 51.81 | 0.54% | 2.80% | 15.15% | 12.11% |
21,406.86 | Hang Seng Hong Kong | 25.87 | 0.12% | -0.39% | 12.60% | 20.87% |
7,959.34 | TSEC Taiwan Exchange | 22.04 | 0.28% | 0.82% | 12.05% | 10.36% |
4,306.80 | S&P ASX 200 Australia | 20.60 | 0.48% | 2.64% | 3.85% | 2.52% |
17,923.57 | BSE Sensex Bombay | -154.93 | -0.86% | -2.00% | 10.71% | 8.25% |
5,429.30 | CNX NIFTY NSE India | -54.00 | -0.98% | -2.43% | 11.40% | 9.03% |
2,019.89 | Korea Com KOSPI | 12.09 | 0.60% | -0.18% | 8.64% | 14.35% |
2978.08 | STI Singapore | 9.74 | 0.33% | -0.75% | 8.04% | 11.61% |
Widely-Held Stock Index:
Friday | Widely Held Stocks |
One Day | One Day | Five Day | 30-Day | 100-Day | |
2/24/2012 | Company | Change | % Change | % Change | % Change | % Change | |
0.315 | Federal National... | -0.01 | -3.37% | -19.85% | 36.96% | 41.26% | 1 |
26.07 | General Motors Co | -0.72 | -2.69% | -4.05% | 5.67% | 32.13% | 2 |
18.49 | Morgan Stanley | -0.48 | -2.53% | -3.65% | 7.69% | 48.28% | 3 |
8.68 | Southwest Airlines Co. | -0.19 | -2.14% | -9.49% | -3.23% | 18.10% | 4 |
29.19 | Comcast Corporation | -0.62 | -2.08% | 1.88% | 14.47% | 43.37% | 5 |
2.47 | Sprint Nextel Corp | -0.05 | -1.98% | 9.29% | 6.47% | -9.52% | 6 |
28.31 | Comcast Corporation | -0.57 | -1.97% | 1.87% | 13.24% | 40.36% | 7 |
7.88 | Bank of America Corp | -0.14 | -1.75% | -2.60% | 16.05% | 42.50% | 8 |
21.67 | The Bank of New York | -0.36 | -1.63% | -1.41% | -0.41% | 22.29% | 9 |
30.18 | Wells Fargo & Company | -0.47 | -1.53% | -0.63% | 1.93% | 30.20% | 10 |
53.33 | American Express Co | 0.66 | 1.25% | 0.87% | 7.41% | 22.65% | 80 |
55.65 | UnitedHealth Group Inc. | 0.71 | 1.29% | 1.57% | 5.26% | 29.66% | 81 |
55.22 | Target Corporation | 0.72 | 1.32% | 6.34% | 10.86% | 15.52% | 82 |
27.16 | El Paso Corporation | 0.39 | 1.46% | -0.40% | 1.91% | 58.55% | 83 |
28.41 | American Intl. Group... | 0.42 | 1.50% | 4.14% | 11.72% | 38.86% | 84 |
75.95 | ConocoPhillips | 1.14 | 1.52% | 4.36% | 7.33% | 24.53% | 85 |
29.25 | Oracle Corporation | 0.44 | 1.53% | 1.04% | 7.66% | 4.69% | 86 |
7.95 | Micron Technology, Inc. | 0.13 | 1.66% | -6.03% | 9.35% | 83.60% | 87 |
23.54 | The Kroger Co. | 0.56 | 2.44% | -1.42% | -1.83% | 8.28% | 88 |
2.2 | Sirius XM Radio Inc. | 0.10 | 4.76% | 2.80% | 4.27% | 51.72% | 89 |
6.25 | Boston Scientific Corp. | 0.35 | 5.93% | 4.69% | 12.41% | 13.02% | 90 |
Click here for Forex Currency Exchange Rates Today
Click here for Commodity Prices Today
Click here for Stock Market Today
Report Error
xl74 align=